1985 IFMAR 1:10 Offroad World Championship

Event Information

Venue: The Ranch Pit Shop
Location: Del Mar, California
Country: USA
Region: ROAR
Dates: July 6-11, 1985

The 1985 IFMAR 1:10 Offroad Worlds was the first running of the IFMAR 1:10 Offroad Championship. Held at the Ranch Pit Shop, in Del Mar, California, this event would serve as the blueprint for global 1:10 offroad races for the future.

The format of this initial 1:10 offroad World Championship followed a slightly different format than those that would follow. Rather than the two competition classes being called 2wd and 4wd Buggy, they were instead refered to as "Stock", and "Modified".

Ranch Pit Shop, owned by Gil Losi Sr., hosted this race. The track was constructed from dirt and featured many technical challenges for the racers such as jumps and bermed corners. Both the Stock and the Modified classes were won by Americans: Jay Halsey, and Gil Losi Jr. respectively.


Stock Results

Pos. Qual Driver Chassis Motor A1 Pos Laps Time A2 Pos Laps Time A3 Pos Laps Time
1 6 πŸ‡ΊπŸ‡Έ Jay Halsey Associated RC10 Reedy 1 20 5:14.5 1 20 5:08.1 1 20 5:06.2
2 1 πŸ‡ΊπŸ‡Έ Gil Losi Jr. Associated RC10 Reedy 8 18 5:02.5 2 20 5:12.4 2 20 5:12.5
3 2 πŸ‡ΊπŸ‡Έ Tony Neisinger Associated RC10 Reedy 4 19 5:07.3 3 20 5:15.2 3 19 5:02.4
4 7 πŸ‡ΊπŸ‡Έ Mike Giem Cox Scorpion Reedy 2 19 5:00.9 4 19 5:03.4 4 19 5:04.1
5 9 πŸ‡ΊπŸ‡Έ Eustace Moore Associated RC10 Reedy 6 19 5:15.6 5 19 5:10.3 5 19 5:05.1
6 3 πŸ‡ΊπŸ‡Έ Kris Moore Associated RC10 Reedy 3 19 5:04.1 8 18 5:10.9 6 19 5:13.3
7 4 πŸ‡ΊπŸ‡Έ Gary Kyes Associated RC10 Reedy 5 19 5:09.8 10 6 :00 8 18 5:03.6
8 8 πŸ‡¨πŸ‡¦ Paul Dionne Cox Scorpion Reedy 7 18 5:00.4 6 18 5:01.9 7 19 5:13.6
9 10 πŸ‡ΊπŸ‡Έ Jerry Case Associated RC10 Reedy 9 17 5:08.4 7 18 5:09.4 9 18 5:08.3
10 5 πŸ‡ΊπŸ‡Έ Mike Dunn Associated RC10 Reedy 10 5 -.--- 9 17 5:05.1 10 15 -.---

Modified Results

Pos. Qual. Driver Chassis Motor A1 Pos Laps Time Av A2 Pos Laps Time Av A3 Pos Laps Time Av
1 1 πŸ‡ΊπŸ‡Έ Gil Losi Jr. Yokomo YZ-834B Trinity 1 21 5:03.1 14.43 5 20 5:00.9 15.05 1 21 5:08.2 14.68
2 2 πŸ‡ΊπŸ‡Έ Jay Halsey Associated RC10 4WD Reedy 4 20 5:01.4 15.07 1 21 5:06.3 14.59 2 20 5:10.8 14.8
3 7 πŸ‡¨πŸ‡¦ Paul Dionne Yokomo YZ-834B Trinity 9 20 5:03.4 15.17 2 21 5:13.6 14.93 6 21 5:11.8 14.85
4 5 πŸ‡ΊπŸ‡Έ Chris Allec Hirobo 44B Trinity 10 11 -.--- - 3 21 5:14.6 14.98 3 21 5:13.9 14.95
5 6 πŸ‡ΊπŸ‡Έ Mike Giem Yokomo YZ-834B Trinity 2 21 5:07.2 14.63 8 20 5:07.1 15.36 4 20 5:01.9 15.1
6 3 πŸ‡ΊπŸ‡Έ Eric Soderquist Yokomo YZ-834B Reedy 6 20 5:04.7 15.24 4 21 5:14.9 15 8 19 5:02.5 15.92
7 9 πŸ‡ΊπŸ‡Έ Glen Glass Yokomo YZ-834B Trinity 7 20 5:07.3 15.37 7 20 5:05.1 15.26 5 20 5:04.6 15.23
8 4 πŸ‡ΊπŸ‡Έ Mike Dunn Yokomo YZ-834B Trinity 8 20 5:07.7 15.39 6 20 5:04.5 15.23 7 20 5:12.8 15.64
9 10 πŸ‡ΊπŸ‡Έ Eustace Moore Associated RC10
9 18 5:17.2 17.62 9 19 5:04.1 16.01 9 19 5:05.2 16.06
10 8 πŸ‡ΊπŸ‡Έ Gary Kyes Yokomo YZ-834B Trinity 3 21 5:11.4 14.83 10 12 3:13.3 16.11 10 16 5:09.06 19.35

References: