1993 IFMAR 1:10 Electric Offroad World Championship

Event Information

Location: Basildon, Essex
Country: Great Britain
Region: EFRA
Dates: July 27-August 8, 1993














2wd Results

Pos Qual Driver Chassis Motor A1 Pos Laps Time Pts. A2 Pos Laps Time Pts. A3 Pos Laps Time Pts.
1 8 πŸ‡ΊπŸ‡Έ Brian Kinwald Team Associated RC10 Team Car Reedy Mr. 2 12 5:20.23 9 1 12 5:05.895 10 1 11 5:10.81 10
2 1 πŸ‡ΊπŸ‡Έ Joel Johnson Team Losi XX Trinity 1 12 5:18.4 10 2 11 5:10.5 9 4 11 5:18.58 7
3 6 πŸ‡¬πŸ‡§ Craig Drescher Team Associated RC10 Team Car Reedy 5 12 5:25.46 6 5 11 5:15.05 6 2 11 5:11.63 9
4 7 πŸ‡―πŸ‡΅ Masami Hirosaka Team Associated RC10 Reedy 4 12 5:25.07 7 7 11 5:19.38 4 3 11 5:12.55 8
5 4 πŸ‡ΊπŸ‡Έ Matt Francis Team Associated RC10 Reedy 6 11 5:00.49 5 3 11 5:11.17 8 5 11 5:19.83 6
6 2 πŸ‡ΊπŸ‡Έ Scott Brown Team Losi XX - 3 12 5:23.96 8 6 11 5:19.03 5 6 11 5:23.84 5
7 3 πŸ‡ΊπŸ‡Έ Mark Pavidis Team Associated RC10 Reedy 8 11 5:11.9 3 4 11 5:14.86 7 8 11 5:33.67 3
8 10 πŸ‡ΊπŸ‡Έ Matt Ledger Team Associated RC10 Reedy 9 11 5:14.35 2 8 10 5:01.41 3 7 11 5:26.85 4
9 9 πŸ‡ΊπŸ‡Έ John Koonce Team Losi XX - 7 11 5:11.07 4 9 10 5:18.15 2 9 10 5:13.1 2
10 5 πŸ‡ΊπŸ‡Έ Carlos Gonzales Team Associated RC10 - 10 11 5:17.13 1 10 5 3:32.62 1 10 4 2:07.35 1

4wd Results

Pos. Qual. Driver Chassis Motor A1 Pos. Laps Time Pt. A2 Pos. Laps Time Pt. A3 Pos. Laps Time Pt.
1 1 πŸ‡―πŸ‡΅ Masami Hirosaka Yokomo YZ-10 World Spec Reedy 1 13 5:15.38 10 1 13 5:18.22 10 2 13 5:22.58 9
2 4 πŸ‡¬πŸ‡§ Kevin Moore Schumacher CAT 2000 LRP 4 12 5:08.35 7 2 12 5:00.05 9 1 13 5:21.32 10
3 6 πŸ‡¬πŸ‡§ William Mitcham Schumacher CAT 2000 Corally 6 12 5:11.4 5 3 12 5:06.35 8 4 12 5:02.51 7
4 2 πŸ‡―πŸ‡΅ Shin Adachi Yokomo YZ-10 World Spec Reedy 2 13 5:23.59 9 8 12 5:16.52 3 5 12 5:05.41 6
5 5 πŸ‡ΊπŸ‡Έ JD Beckwith Yokomo YZ-10 World Spec Reedy 5 12 5:10.77 6 5 12 5:10.18 6 3 12 5:02.41 8
6 5 πŸ‡ΊπŸ‡Έ Mark Pavidis Yokomo YZ-10 World Spec Reedy 5 12 5:11.56 6 4 12 5:09.91 7 6 12 5:13.57 5
7 3 πŸ‡ΊπŸ‡Έ Rick Hohwart Yokomo YZ-10 World Spec Peak 3 12 5:05.02 8 9 12 5:19.16 2 9 2 0:56.44 2
8 8 πŸ‡ΊπŸ‡Έ Joel Johnson Kyosho Lazer ZX-R Trinity 8 12 5:13.72 3 6 12 5:11.27 5 8 12 5:15.63 3
9 9 πŸ‡ΊπŸ‡Έ Derek Furutani Yokomo YZ-10 World Spec LRP 9 11 5:00.03 2 7 12 5:13.37 4 7 12 5:13.76 4
DSQ 2 πŸ‡¬πŸ‡§ Ben Sturnham Schumacher CAT 2000 Tanaplan 4 0 -.--- 0 2 0 -.--- 0 3 0 -.--- 0

References: