
1989 IFMAR 1:10 Offroad World Championship
Event Information
Venue: | St. Ives Showground |
Location: | Sydney |
Country: | Australia |
Region: | FEMCA |
Dates: | September 5-10, 1989 |
2wd Results
Pos. | Qual. | Driver | Chassis | Motor | Pos. | Laps | Time | Av Time | Pos. | Laps | Time | Av Time | Pos. | Laps | Time | Av Time |
1 | π―π΅ Masami Hirosaka | Associated RC10GX | Reedy Gold Star | 1 | 17 | 311.23 | 18.31 | 1 | 17 | 316.65 | 18.63 | 2 | 17 | 314.45 | 18.50 | |
2 | πΊπΈ Jay Halsey | Associated RC10GX | Reedy | 2 | 17 | 314.04 | 18.47 | 9 | 16 | 319.09 | 19.94 | 1 | 17 | 314.29 | 18.49 | |
3 | πΊπΈ Cliff Lett | Associated RC10GX | Reedy | 5 | 16 | 302.88 | 18.93 | 2 | 17 | 318.79 | 18.75 | 3 | 17 | 316.45 | 18.61 | |
4 | πΊπΈ Mike Dunn | Team Losi JR-X2 | Race Prep | 3 | 17 | 318.74 | 18.75 | 4 | 16 | 304.69 | 19.04 | 7 | 16 | 311.67 | 19.48 | |
5 | πΊπΈ Rick Vehlow | Associated RC10GX | Reedy | 7 | 16 | 306.40 | 19.15 | 3 | 16 | 301.34 | 18.83 | 6 | 16 | 309.55 | 19.35 | |
6 | π¬π§ Jamie Booth | Schumacher Top CAT | Reedy | 6 | 16 | 304.90 | 19.06 | 6 | 16 | 312.21 | 19.51 | 4 | 16 | 306.46 | 19.15 | |
7 | π¬π§ Craig Drescher | Associated RC10 Graphite | Reedy | 4 | 16 | 302.70 | 18.92 | 5 | 16 | 311.25 | 19.45 | 8 | 16 | 314.78 | 19.67 | |
8 | πΊπΈ Jack Johnson | Team Losi JR-X2 | Losi Revolution | 8 | 16 | 307.81 | 19.24 | 8 | 16 | 317.26 | 19.83 | 5 | 16 | 309.49 | 19.34 | |
9 | πΊπΈ Joel Johnson | Kyosho Ultima Pro | Trinity | 9 | 16 | 309.75 | 19.36 | 7 | 16 | 315.30 | 19.71 | 9 | 16 | 317.13 | 19.82 | |
10 | πΊπΈ Ron Rossetti | Team Losi JR-X2 | Losi Revolution | 10 | 16 | 315.53 | 19.72 | 10 | 16 | 323.69 | 20.23 | 10 | 15 | 301.25 | 20.08 |
4wd Results
Pos. | Qual. | Driver | Chassis | Motor | A1 Pos. | Laps | Time | Av Time | A2 Pos. | Laps | Time | Av Time | A3 Pos. | Laps | Time | Av Time |
1 | π―π΅ Masami Hirosaka | Yokomo YZ-870C | Reedy Gold Star | 1 | 17 | 301.67 | 17.75 | 1 | 18 | 316.56 | 17.59 | 2 | 18 | 318.71 | 17.71 | |
2 | πΊπΈ Butch Kloeber | Yokomo YZ-10 | Reedy | 3 | 17 | 309.91 | 18.23 | 2 | 17 | 302.12 | 17.77 | 1 | 18 | 318.50 | 17.69 | |
3 | πΊπΈ Rick Hohwart | Kyosho Lazer ZX | Peak Performance | 4 | 17 | 310.57 | 18.27 | 9 | 16 | 304.25 | 19.02 | 3 | 17 | 305.27 | 17.96 | |
4 | πΊπΈ Cliff Lett | Yokomo YZ-10 | Reedy | 2 | 17 | 305.98 | 18.00 | 4 | 17 | 311.41 | 18.32 | 8 | 16 | 308.51 | 19.28 | |
5 | π©πͺ JΓΌrgen Lautenbach | Schumacher Pro CAT | LRP | 5 | 17 | 314.27 | 18.49 | 3 | 17 | 309.23 | 18.19 | 5 | 17 | 310.92 | 18.29 | |
6 | π―π΅ Phil Davies | Schumacher Pro CAT | Reedy | 8 | 16 | 300.61 | 18.79 | 5 | 17 | 311.68 | 18.33 | 6 | 17 | 319.01 | 18.77 | |
7 | πΊπΈ Mike Dunn | AYK Pro Radiant | Race Prep | 6 | 17 | 317.39 | 18.67 | 7 | 17 | 317.45 | 18.67 | 10 | 9 | 164.19 | 18.24 | |
8 | π―π΅ Satoshi Kayano | Yokomo YZ-870C | Reedy | 7 | 17 | 319.19 | 18.78 | 8 | 17 | 317.63 | 18.68 | 7 | 16 | 303.82 | 18.99 | |
9 | π¬π§ Rory Cull | Schumacher Pro CAT | LRP | 9 | 16 | 302.91 | 18.93 | 6 | 17 | 316.10 | 18.59 | 9 | 15 | 302.01 | 20.13 | |
10 | πΊπΈ Jay Halsey | Yokomo YZ-10 | Reedy | 10 | 13 | 253.25 | 19.48 | 10 | 5 | 87.00 | 17.40 | 4 | 17 | 308.87 | 18.17 |